Difference between revisions of "SIG:CMC/Technical Meeting on CMC at DARIAH VCC 2014"
m (→Technical meeting pt. II: NLP for CMC / social media corpora (1,5 hrs)) |
|||
Line 15: | Line 15: | ||
to be held during the [http://www.dariah.eu/activities/general-vcc-meetings/4th-general-vcc-meeting.html 4th General Virtual Competency Centre (VCC) meeting of DARIAH-EU], Rome, 17-19 September 2014 | to be held during the [http://www.dariah.eu/activities/general-vcc-meetings/4th-general-vcc-meeting.html 4th General Virtual Competency Centre (VCC) meeting of DARIAH-EU], Rome, 17-19 September 2014 | ||
---- | ---- | ||
− | Corpora of ''computer-mediated communication'' (''CMC'') are a desideratum for many scholars in the | + | Corpora of ''computer-mediated communication'' (''CMC'') are a desideratum for many scholars in the humanities who are interested in doing empirical research of language use and of emerging communicative genres on the Internet and in social media applications. Important steps for building such corpora and for representing them in an interoperable way are |
− | *to create models for the representation of CMC (including text-only as well as multimodal genres) which comply with a standard or de-facto standard in the field of | + | *to create models for the representation of CMC (including text-only as well as multimodal genres) which comply with a standard or de-facto standard in the field of humanities; |
− | *to adapt tools for boilerplate removal and natural language processing to the structural and linguistic peculiarities of these genres (e.g., tools for converting raw CMC data into a standard format; tools for linguistic processing such as tokenizers, POS taggers, parsers etc.). | + | *to adapt tools for boilerplate removal and natural language processing to the structural and linguistic peculiarities of these genres (e.g., tools for converting raw CMC data into a standard format; tools for linguistic processing, such as tokenizers, POS taggers, parsers etc.). |
− | Researchers at a European level are already aware that many of the challenges in building CMC corpora in the | + | Researchers at a European level are already aware that many of the challenges in building CMC corpora in the humanities are the same for every language; therefore CMC corpus projects for different languages can benefit from sharing knowledge and experience with each other and from facing the challenges as a joint task. Since 2013, a group of corpus projects from France, Germany, Italy and the Netherlands has started to exchange expertise and experience in building CMC corpora (= the network "Building and annotating CMC corpora", https://wiki.itmc.tu-dortmund.de/cmc/) and to jointly work on a proposal for an extension to the TEI standard which is adapted to the particularities of a broad range of CMC genres (= the TEI special interest group on CMC, http://www.tei-c.org/Activities/SIG/). The DARIAH technical meeting will gather a restricted number of researchers, coming from different European countries, involved in projects aiming at building, structuring, annotating and analyzing CMC corpora – including: |
*CoMeRe: Project for a corpus of French CMC: http://comere.org | *CoMeRe: Project for a corpus of French CMC: http://comere.org | ||
Line 33: | Line 33: | ||
*an advanced proposal for representing CMC genres in TEI (which subsequently shall be presented as a proposal to the TEI community in 2015); | *an advanced proposal for representing CMC genres in TEI (which subsequently shall be presented as a proposal to the TEI community in 2015); | ||
− | *a first exchange about | + | *a first exchange about experience in automatically structuring and processing CMC data as well as a concept for a common platform (to be set up in 2015) for the documentation and exchange of NLP tools and annotation experiments with other projects and research groups interested in building CMC corpora in different languages; |
− | *plans for international scientific events (extended workshops, conferences) | + | *plans for international scientific events (extended workshops, conferences) based on these topics in 2015/16. |
<br/><br/> | <br/><br/> | ||
=TENTATIVE SCHEDULE / PROGRAM= | =TENTATIVE SCHEDULE / PROGRAM= |
Revision as of 09:18, 16 June 2014
This pages describes a proposal and tentative program for a technical meeting on issues related with the modeling of CMC corpora submitted by members of the CMC-SIG for the 4th DARIAH-EU VCC meeting 2014 in Rome. The content of this page is preliminary and tentative. Main page of the CMC-SIG in this wiki: SIG:Computer-Mediated Communication ContentsPROPOSALProposal for a technical meeting on the topic Models and tools for structuring & annotating corpora of social media / computer-mediated communication to be held during the 4th General Virtual Competency Centre (VCC) meeting of DARIAH-EU, Rome, 17-19 September 2014 Corpora of computer-mediated communication (CMC) are a desideratum for many scholars in the humanities who are interested in doing empirical research of language use and of emerging communicative genres on the Internet and in social media applications. Important steps for building such corpora and for representing them in an interoperable way are
Researchers at a European level are already aware that many of the challenges in building CMC corpora in the humanities are the same for every language; therefore CMC corpus projects for different languages can benefit from sharing knowledge and experience with each other and from facing the challenges as a joint task. Since 2013, a group of corpus projects from France, Germany, Italy and the Netherlands has started to exchange expertise and experience in building CMC corpora (= the network "Building and annotating CMC corpora", https://wiki.itmc.tu-dortmund.de/cmc/) and to jointly work on a proposal for an extension to the TEI standard which is adapted to the particularities of a broad range of CMC genres (= the TEI special interest group on CMC, http://www.tei-c.org/Activities/SIG/). The DARIAH technical meeting will gather a restricted number of researchers, coming from different European countries, involved in projects aiming at building, structuring, annotating and analyzing CMC corpora – including:
The expected outcomes of the meeting are, amongst other:
TENTATIVE SCHEDULE / PROGRAM
Precise times for the meeting and presentations will be fixed after DARIAH has decided about the proposal. All titles given below are working titles. Please everbody add preliminary titles for your contributions (contributions marked as [confirmed] have been confirmed by the authors) Technical meeting pt. I: Current state of building & modeling corpora (1,5 hrs)
Technical meeting pt. II: NLP for CMC / social media corpora (1,5 hrs)
Technical meeting pt. III: schedule for further work on standards and joint scientific activities (2 hrs)
|