Difference between revisions of "TEI-C and TAPAS Election Timeline"
Jump to navigation
Jump to search
| Line 35: | Line 35: | ||
|30 May | |30 May | ||
|? | |? | ||
| + | |TBD | ||
| + | |- | ||
| + | |reminder for statement & biographies | ||
| + | |23 May | ||
| + | |23 May | ||
|TBD | |TBD | ||
|- | |- | ||
| Line 44: | Line 49: | ||
|Deadline for nominations | |Deadline for nominations | ||
|1 May | |1 May | ||
| − | | | + | |1 May |
|TBD | |TBD | ||
|- | |- | ||
Revision as of 15:34, 12 April 2018
The election timeline is contingent upon the date of the Annual Members' Meeting and Conference. The Meeting/Conference occurs in the September/October/November every year, depending on the local host schedule. Below is a generic timeline to help the Nominating Committee plan accordingly.
| Event | Dates/duration | Suggested dates (KN) | Compromise dates/duration |
|---|---|---|---|
| Conference and Members’ Meeting | 9-13 September | 9-13 September | TBD |
| Members’ Meeting | 13 September (?) | 12 September (?) | TBD |
| Voting closes | 1 September | 12 September in early morning in Japan (?) | TBD |
| Voting opens | 15 June | ? |
TBD |
| Slate published | 1 June | ? |
TBD |
| Statements & biographies | 30 May | ? | TBD |
| reminder for statement & biographies | 23 May | 23 May | TBD |
| Invitation to respond | 15 May | ? | TBD |
| Deadline for nominations | 1 May | 1 May | TBD |
| Call for nominations | 15 April | 16 April | TBD |