File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 14:40, 7 April 2014 | InteractionTerm.jpg (file) | Error creating thumbnail: File missing |
95 KB | Thierry CHANIER | 1 | |
| 11:31, 4 April 2014 | Interaction sign.png (file) | Error creating thumbnail: File missing |
27 KB | Thierry CHANIER | 1 | |
| 10:42, 4 April 2014 | Modality interplay.jpg (file) | Error creating thumbnail: File missing |
81 KB | Thierry CHANIER | 1 | |
| 08:12, 4 April 2014 | Non verbal.jpg (file) | Error creating thumbnail: File missing |
81 KB | Thierry CHANIER | 1 | |
| 17:43, 28 March 2014 | Lms.jpg (file) | 147 KB | Thierry CHANIER | 1 | ||
| 12:07, 27 March 2014 | IS space.jpg (file) | 46 KB | Thierry CHANIER | 1 | ||
| 11:53, 27 March 2014 | Interaction type.jpg (file) | 51 KB | Thierry CHANIER | 1 | ||
| 09:42, 7 March 2014 | Pv 1862 05 11.jpg (file) | Error creating thumbnail: File missing |
141 KB | Martin de la Iglesia | 1 | |
| 09:39, 7 March 2014 | Pv 1860 07 21 detail.jpg (file) | Error creating thumbnail: File missing |
1.35 MB | Martin de la Iglesia | 1 | |
| 11:17, 5 March 2014 | Pv nov 1862 detail.jpg (file) | Error creating thumbnail: File missing |
11 KB | Martin de la Iglesia | 1 | |
| 11:15, 5 March 2014 | Pv 1862 02 21 detail.jpg (file) | Error creating thumbnail: File missing |
509 KB | Martin de la Iglesia | 1 | |
| 17:44, 4 March 2014 | Empirikom-teisig-tei4linguists.pdf (file) | 72 KB | Michael Beisswenger | 1 | ||
| 17:43, 4 March 2014 | Empirikom-teisig-cmcschema.pdf (file) | 92 KB | Michael Beisswenger | 1 | ||
| 14:30, 3 March 2014 | Empirikom-teisig-changeinTEI.pdf (file) | 39 KB | Michael Beisswenger | 1 | ||
| 10:35, 3 March 2014 | Empirikom-teisig-comere.pdf (file) | 3.68 MB | Michael Beisswenger | 1 | ||
| 10:34, 3 March 2014 | Empirikom-teisig-intro.pdf (file) | 372 KB | Michael Beisswenger | 1 | ||
| 16:52, 7 February 2014 | Sichani AuthorialPirouettes Fig29.png (file) | Error creating thumbnail: File missing |
354 KB | Peter Daengeli | Anna-Maria Sichani (2012), 'Authorial pirouettes'. Authorial alterations in literary drafts: genetic criticism and electronic practices Fig. 29, p. 70. A selection of the TEI proposed elements and attributes for the genetic encoding of genetic material. | 1 |
| 00:55, 3 November 2013 | Boustrophedon small J.NW.Epeiros.13.p03.jpg (file) | 69 KB | Mholmes | Leaden plaque bearing an inquiry by Hermon from the oracular precinct at Dodona. Image and transcription from http://poinikastas.csad.ox.ac.uk, used with permission. | 1 | |
| 00:24, 3 November 2013 | Herbert church p35 sm.jpg (file) | 151 KB | Mholmes | P. 35 of Herbert's The Church, second stanza of Easter Wings (or second poem so named). Used with permission of the Folger Library. | 1 | |
| 06:03, 1 November 2013 | Ja vertical indonesian frag rotated sm.jpg (file) | 39 KB | Mholmes | Glossary list, glossing Indonesian words in Japanese text, Indonesian glyphs upright. | 1 | |
| 05:20, 1 November 2013 | Ja vertical indonesian frag sm.jpg (file) | 25 KB | Mholmes | Glossary list, glossing Indonesian words in Japanese text. | 1 | |
| 19:00, 31 October 2013 | En he embedding.png (file) | 196 KB | Mholmes | Example of ambiguous directionality. Hebrew embedded in English. | 1 | |
| 21:51, 28 October 2013 | Bcgenesis co 305 06 00131v table extract.jpg (file) | 156 KB | Mholmes | Fragment of a table, part of an enclosure in a despatch from Governor Douglas to the Colonial Office, 10048, CO 305/6, p. 109, http://bcgenesis.uvic.ca/getDoc.htm?id=V55116.scx. | 1 | |
| 19:31, 28 October 2013 | Basho furu ike ya.png (file) | 2.06 MB | Mholmes | Page image from p.42 of _Haiku: Japanese Art and Poetry_, Judith Patt, Michiko Warkentyne [calligraphy] and Barry Till. 2010. Pomegranate Communications, Inc. San Francisco. http://www.pomegranate.com. Used with permission. | 1 | |
| 18:25, 7 October 2013 | Teicmcpanel2013expose.pdf (file) | 51 KB | Michael Beisswenger | 1 | ||
| 15:36, 7 October 2013 | Teicmcpanel2013.pdf (file) | 2.67 MB | Michael Beisswenger | 2 | ||
| 20:31, 21 April 2013 | Text directionality.pdf (file) | 716 KB | Mholmes | Presentation by MDH to the TEI Council meeting, April 2013, Providence, on the work of the Text Directionality Working Group. | 1 | |
| 03:19, 8 April 2013 | Fig6.png (file) | 242 KB | Posejavier | 1 | ||
| 02:35, 8 April 2013 | Fig5.png (file) | 138 KB | Posejavier | 1 | ||
| 02:33, 8 April 2013 | Fig4.png (file) | 55 KB | Posejavier | 1 | ||
| 01:59, 8 April 2013 | Fig3.png (file) | 21 KB | Posejavier | 1 | ||
| 01:56, 8 April 2013 | Fig2.png (file) | 26 KB | Posejavier | 1 | ||
| 01:38, 8 April 2013 | Fig1.png (file) | 77 KB | Posejavier | 2 | ||
| 01:19, 8 April 2013 | Fig1.jpg (file) | 46 KB | Posejavier | 1 | ||
| 19:50, 9 January 2013 | Rotation on z axis.png (file) | 6 KB | Mholmes | Demonstrating text rotation along the Z axis. Illustration for discussion of TEI Text Directionality Working Group. | 1 | |
| 19:50, 9 January 2013 | Rotation on y axis.png (file) | 9 KB | Mholmes | Demonstrating text rotation along the Y axis. Illustration for discussion of TEI Text Directionality Working Group. | 1 | |
| 19:49, 9 January 2013 | Rotation on x axis.png (file) | 7 KB | Mholmes | Demonstrating text rotation along the X axis. Illustration for discussion of TEI Text Directionality Working Group. | 1 | |
| 02:48, 5 November 2012 | Test.xml (file) | 166 bytes | DavidSewell | As the name suggests, just a test. | 1 | |
| 09:42, 30 August 2012 | VomGlauben.png (file) | 379 KB | Gerrit bruening | 1 | ||
| 12:21, 4 January 2012 | Fontane-30633-detail2.png (file) | ![]() |
15 KB | Martin de la Iglesia | Isolated image from a German 19th cent. manuscript (edited version of Media:Fontane-30633-detail.jpg). | 1 |
| 12:19, 4 January 2012 | Fontane-30633-detail.jpg (file) | ![]() |
8 KB | Martin de la Iglesia | Detail of a page from a German 19th cent. manuscript. | 1 |
| 13:23, 13 December 2011 | Fontane-30621-detail.jpg (file) | 51 KB | Martin de la Iglesia | An example for image-text alignment from a German 19th cent. manuscript. | 1 | |
| 15:48, 12 December 2011 | Creosotebush.jpg (file) | 43 KB | DavidSewell | Creosote bush flower test image | 1 | |
| 13:03, 18 October 2011 | LingSIG 14oct11 Martin.pdf (file) | 405 KB | Piotr Banski | 1 | ||
| 22:24, 17 October 2011 | LingSIG 14oct11 Piotr.pdf (file) | 83 KB | Piotr Banski | 1 | ||
| 22:24, 17 October 2011 | LingSIG 14oct11 Maik+Antonina.pdf (file) | 1.13 MB | Piotr Banski | 1 | ||
| 22:24, 17 October 2011 | LingSIG 14oct11 Sebastian.pdf (file) | 369 KB | Piotr Banski | 1 | ||
| 22:23, 17 October 2011 | LingSIG 14oct11 Werner.pdf (file) | 67 KB | Piotr Banski | 1 | ||
| 14:21, 4 July 2011 | CorrespondenceProposal.zip (file) | 358 KB | Pstadler | Zip-archive containing a *first draft version* of an odd file, rng schema, html documentation and tei-xml example for the encoding of correspondence material. | 1 | |
| 20:58, 25 May 2011 | Jenkins builder script.sh.zip (file) | 3 KB | Mholmes | This script is designed to run on a stock Ubuntu Lucid Server install. It installs all the required packages for building the TEI projects, as well as a Jenkins Continuous Integration Server with pre-configured jobs for TEI. | 4 |

