MS SIG Agenda 2007: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Piotr Banski (talk | contribs) m + category |
||
| Line 1: | Line 1: | ||
[[Category:Scratchpad]] | |||
== MS-SIG 2008 meeting Agenda == | == MS-SIG 2008 meeting Agenda == | ||
| Line 9: | Line 10: | ||
### P5 novelties: in which way they solve issues not covered by P4? | ### P5 novelties: in which way they solve issues not covered by P4? | ||
### What is still missing? | ### What is still missing? | ||
### What is misleading or | ### What is misleading or incorrectly stated in the prose description of P5 Guidelines? | ||
### Enhancement proposals | ### Enhancement proposals | ||
# Plenary discussion, groups report | # Plenary discussion, groups report | ||
# Enhancement proposals | # Enhancement proposals | ||
# Work volunteering | # Work volunteering | ||
Revision as of 17:03, 31 October 2007
MS-SIG 2008 meeting Agenda
- Greetings and presentations
- Groups work on the TEI modules that concern manuscripts, that are:
- MS description
- Critical apparatus
- Representation of Primary Sources
- Topic for the discussion:
- P5 novelties: in which way they solve issues not covered by P4?
- What is still missing?
- What is misleading or incorrectly stated in the prose description of P5 Guidelines?
- Enhancement proposals
- Plenary discussion, groups report
- Enhancement proposals
- Work volunteering