TEI-C and TAPAS Election Timeline: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The election timeline is contingent upon the date of the Annual Members' Meeting and Conference. The Meeting/Conference occurs in the | The election timeline is contingent upon the date of the Annual Members' Meeting and Conference. The Meeting/Conference occurs in the September/October/November every year, depending on the local host schedule. Below is a generic timeline to help the Nominating Committee plan accordingly. | ||
{| border="1" | {| border="1" | ||
| Line 14: | Line 8: | ||
|- | |- | ||
|Conference and Members’ Meeting | |Conference and Members’ Meeting | ||
| | |9-13 September | ||
| | |9-13 September | ||
|TBD | |TBD | ||
|- | |- | ||
|Members’ Meeting | |Members’ Meeting | ||
| | |13 September (?) | ||
| | |13 September (?) | ||
|TBD | |TBD | ||
|- | |- | ||
|Voting closes | |Voting closes | ||
| | |? | ||
| | |? <br> | ||
|TBD | |TBD | ||
|- | |- | ||
|Voting opens | |Voting opens | ||
| | |1 June | ||
| | |? <br> | ||
|TBD | |TBD | ||
|- | |- | ||
|Slate published | |Slate published | ||
|20 September | |20 September | ||
| | |? <br> | ||
|TBD | |TBD | ||
|- | |- | ||
|Statements & biographies | |Statements & biographies | ||
| | |30 May | ||
| | |? | ||
|TBD | |TBD | ||
|- | |- | ||
|Invitation to respond | |Invitation to respond | ||
| | |15 May | ||
| | |? | ||
|TBD | |TBD | ||
|- | |- | ||
|Deadline for nominations | |Deadline for nominations | ||
| | |1 May | ||
| | |? | ||
|TBD | |TBD | ||
|- | |- | ||
|Call for nominations | |Call for nominations | ||
| | |1 April | ||
| | |? | ||
|TBD | |TBD | ||
|- | |- | ||
Revision as of 14:55, 8 February 2018
The election timeline is contingent upon the date of the Annual Members' Meeting and Conference. The Meeting/Conference occurs in the September/October/November every year, depending on the local host schedule. Below is a generic timeline to help the Nominating Committee plan accordingly.
| Event | Dates/duration | Suggested dates (KN) | Compromise dates/duration |
|---|---|---|---|
| Conference and Members’ Meeting | 9-13 September | 9-13 September | TBD |
| Members’ Meeting | 13 September (?) | 13 September (?) | TBD |
| Voting closes | ? | ? |
TBD |
| Voting opens | 1 June | ? |
TBD |
| Slate published | 20 September | ? |
TBD |
| Statements & biographies | 30 May | ? | TBD |
| Invitation to respond | 15 May | ? | TBD |
| Deadline for nominations | 1 May | ? | TBD |
| Call for nominations | 1 April | ? | TBD |