Difference between revisions of "TEI-C and TAPAS Election Timeline"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
|- | |- | ||
|Voting closes | |Voting closes | ||
− | | | + | |1 September |
|? <br> | |? <br> | ||
|TBD | |TBD | ||
|- | |- | ||
|Voting opens | |Voting opens | ||
− | | | + | |15 June |
|? <br> | |? <br> | ||
|TBD | |TBD | ||
|- | |- | ||
|Slate published | |Slate published | ||
− | | | + | |1 June |
|? <br> | |? <br> | ||
|TBD | |TBD |
Revision as of 23:02, 9 April 2018
The election timeline is contingent upon the date of the Annual Members' Meeting and Conference. The Meeting/Conference occurs in the September/October/November every year, depending on the local host schedule. Below is a generic timeline to help the Nominating Committee plan accordingly.
Event | Dates/duration | Suggested dates (KN) | Compromise dates/duration |
---|---|---|---|
Conference and Members’ Meeting | 9-13 September | 9-13 September | TBD |
Members’ Meeting | 13 September (?) | 13 September (?) | TBD |
Voting closes | 1 September | ? |
TBD |
Voting opens | 15 June | ? |
TBD |
Slate published | 1 June | ? |
TBD |
Statements & biographies | 30 May | ? | TBD |
Invitation to respond | 15 May | ? | TBD |
Deadline for nominations | 1 May | ? | TBD |
Call for nominations | 1 April | ? | TBD |