File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 01:56, 8 April 2013 | Fig2.png (file) | 26 KB | Posejavier | 1 | ||
| 01:38, 8 April 2013 | Fig1.png (file) | 77 KB | Posejavier | 2 | ||
| 01:19, 8 April 2013 | Fig1.jpg (file) | 46 KB | Posejavier | 1 | ||
| 19:50, 9 January 2013 | Rotation on z axis.png (file) | 6 KB | Mholmes | Demonstrating text rotation along the Z axis. Illustration for discussion of TEI Text Directionality Working Group. | 1 | |
| 19:50, 9 January 2013 | Rotation on y axis.png (file) | 9 KB | Mholmes | Demonstrating text rotation along the Y axis. Illustration for discussion of TEI Text Directionality Working Group. | 1 | |
| 19:49, 9 January 2013 | Rotation on x axis.png (file) | 7 KB | Mholmes | Demonstrating text rotation along the X axis. Illustration for discussion of TEI Text Directionality Working Group. | 1 | |
| 02:48, 5 November 2012 | Test.xml (file) | 166 bytes | DavidSewell | As the name suggests, just a test. | 1 | |
| 09:42, 30 August 2012 | VomGlauben.png (file) | 379 KB | Gerrit bruening | 1 | ||
| 12:21, 4 January 2012 | Fontane-30633-detail2.png (file) | ![]() |
15 KB | Martin de la Iglesia | Isolated image from a German 19th cent. manuscript (edited version of Media:Fontane-30633-detail.jpg). | 1 |
| 12:19, 4 January 2012 | Fontane-30633-detail.jpg (file) | ![]() |
8 KB | Martin de la Iglesia | Detail of a page from a German 19th cent. manuscript. | 1 |
| 13:23, 13 December 2011 | Fontane-30621-detail.jpg (file) | 51 KB | Martin de la Iglesia | An example for image-text alignment from a German 19th cent. manuscript. | 1 | |
| 15:48, 12 December 2011 | Creosotebush.jpg (file) | 43 KB | DavidSewell | Creosote bush flower test image | 1 | |
| 13:03, 18 October 2011 | LingSIG 14oct11 Martin.pdf (file) | 405 KB | Piotr Banski | 1 | ||
| 22:24, 17 October 2011 | LingSIG 14oct11 Piotr.pdf (file) | 83 KB | Piotr Banski | 1 | ||
| 22:24, 17 October 2011 | LingSIG 14oct11 Maik+Antonina.pdf (file) | 1.13 MB | Piotr Banski | 1 | ||
| 22:24, 17 October 2011 | LingSIG 14oct11 Sebastian.pdf (file) | 369 KB | Piotr Banski | 1 | ||
| 22:23, 17 October 2011 | LingSIG 14oct11 Werner.pdf (file) | 67 KB | Piotr Banski | 1 | ||
| 14:21, 4 July 2011 | CorrespondenceProposal.zip (file) | 358 KB | Pstadler | Zip-archive containing a *first draft version* of an odd file, rng schema, html documentation and tei-xml example for the encoding of correspondence material. | 1 | |
| 20:58, 25 May 2011 | Jenkins builder script.sh.zip (file) | 3 KB | Mholmes | This script is designed to run on a stock Ubuntu Lucid Server install. It installs all the required packages for building the TEI projects, as well as a Jenkins Continuous Integration Server with pre-configured jobs for TEI. | 4 | |
| 17:24, 31 March 2011 | Screenshot sig.jpg (file) | 25 KB | Gerrit bruening | 1 | ||
| 17:23, 31 March 2011 | Combined.jpg (file) | 46 KB | Gerrit bruening | 1 | ||
| 17:21, 31 March 2011 | Question.jpg (file) | 61 KB | Gerrit bruening | 1 | ||
| 17:18, 31 March 2011 | 391098 0230 accept.jpg (file) | 29 KB | Gerrit bruening | 1 | ||
| 17:17, 31 March 2011 | 391098 0086 painted.jpg (file) | 46 KB | Gerrit bruening | 1 | ||
| 17:16, 31 March 2011 | Clear.jpg (file) | 20 KB | Gerrit bruening | 1 | ||
| 17:14, 31 March 2011 | 391098 0081a.jpg (file) | 77 KB | Gerrit bruening | 1 | ||
| 17:12, 31 March 2011 | Fill.jpg (file) | 32 KB | Gerrit bruening | 1 | ||
| 17:10, 31 March 2011 | Screenshot space.jpg (file) | 21 KB | Gerrit bruening | 1 | ||
| 17:08, 31 March 2011 | Space.jpg (file) | 26 KB | Gerrit bruening | 1 | ||
| 17:03, 31 March 2011 | Screenshot alt.jpg (file) | 56 KB | Gerrit bruening | 1 | ||
| 16:58, 31 March 2011 | Alt.jpg (file) | 180 KB | Gerrit bruening | 1 | ||
| 23:24, 17 March 2011 | Schmidt Variant Graph.png (file) | 16 KB | Gremid | 1 | ||
| 18:47, 8 March 2011 | Collation Tokenizer.png (file) | 17 KB | Gremid | 1 | ||
| 18:45, 8 March 2011 | Collation Analyzer.png (file) | 13 KB | Gremid | 1 | ||
| 18:37, 8 March 2011 | Collation Aligner.png (file) | 9 KB | Gremid | 1 | ||
| 09:41, 15 October 2010 | JISC Content DigitalIslamBooklet v1-final.pdf (file) | 3.36 MB | Gillian Evison | Publicity brochure for JISC's Digital Resources for Islamic Studies, published May 2010 | 1 | |
| 21:05, 18 June 2010 | 12345.JPG (file) | 1 KB | 1 | |||
| 15:25, 2 June 2010 | SIG-CFP-2010 Libraries-2.pdf (file) | 59 KB | Mdalmau | Libraries SIG Grant Proposal | 1 | |
| 18:33, 13 December 2009 | 0xbabaf000l.png (file) | 146 KB | Sheiden | Copyright (c) 2007 Laurent Gregoire http://tnerual.eriogerg.free.fr/0xBABAF000L/10_en.html | 1 | |
| 03:07, 13 November 2009 | SF topics.png (file) | 18 KB | Piotr Banski | Topic categories at Sourceforge -- fragment | 1 | |
| 10:31, 15 October 2009 | No-MM N0281-00-01r.jpg (file) | 68 KB | Hildeboe | 1 | ||
| 09:56, 24 September 2009 | FS2Latex.zip (file) | 66 KB | LouBurnard | This zip archive contains a sample TEI XML file, a stylesheet to render it into latex, the outputs produced from that in PDF, and a Makefile to run the whole process. | 1 | |
| 10:54, 5 June 2008 | Malte hera tallinn.JPG (file) | 28 KB | Malte | 1 | ||
| 18:34, 28 April 2008 | Comments on guidelines document.eml.txt (file) | 13 KB | Drsweeg | Some of Syd's comments about the current guidelines | 1 | |
| 10:25, 21 April 2008 | Img1.JPG (file) | 122 KB | Jmalcaraz | 2 | ||
| 21:26, 7 October 2006 | ImageCatalog-EPPT-Wiki-2.jpg (file) | 111 KB | Lmcant00 | 3 | ||
| 21:17, 7 October 2006 | ImageCatalog-EPPT-Wiki-1.jpg (file) | 92 KB | Lmcant00 | 2 | ||
| 21:14, 7 October 2006 | ImagText-EPPT-Wiki.jpg (file) | 108 KB | Lmcant00 | 1 | ||
| 20:26, 7 October 2006 | ImageCatalog-EPPT-Wiki.jpg (file) | 102 KB | Lmcant00 | 1 | ||
| 19:58, 7 October 2006 | Spacer.gif (file) | ![]() |
43 bytes | Lmcant00 | 1 |


